Character View
Sex |
Female |
Level |
643 |
Vocation |
Royal Paladin |
Last Login |
04 February 2025 (03:53) |
House |
Upper Swamp Lane 8, Thais |
Status |
offline |
Created |
02 February 2025 (21:42) |
![]() alicorn headguard |
![]() cobra amulet |
![]() Unknown |
![]() frostsoul tabard |
![]() Unknown |
![]() Unknown |
![]() golden legs |
![]() boots of waterwalking |
![]() wedding ring |
![]() Furious Exiled Spirit Badge |
![]() Furious Reborn Badge |
Croxx Pally

Achievement Points
1750/8335
![]() Kill Aquatic Overlord Thalassa. Points: 350 | ![]() Kill Azazel The Infernal Seraph. Points: 350 | ![]() Kill Drak"thul The Void Sovereign. Points: 350 | ![]() Kill Dradbone The Eternal. Points: 350 |
![]() Kill Dreadscale The Ancient. Points: 350 | ![]() Kill Gor"gul The Frienzied. Points: 350 | ![]() Kill Mortis The Sovereign. Points: 350 | ![]() Kill Thalador The Stormbringer. Points: 350 |
![]() Kill Tymagron The Earthshaker. Points: 350 | ![]() Kill Vorondor The Eternal Flames. Points: 350 | ![]() Obtained / Equipped Scarlet Raven Boat. Points: 80 | ![]() Obtained / Equipped Awakener Boat. Points: 115 |
![]() Obtained / Equipped Counterspell Boat. Points: 80 | ![]() Obtained / Equipped Explorer Boat. Points: 25 | ![]() Obtained / Equipped Whisperwind Boat. Points: 45 | ![]() Obtained / Equipped Menethil March Boat. Points: 45 |
![]() Obtained / Equipped Shadowmeld Boat. Points: 45 | ![]() Obtained Legendary Exotic Ascalon Lv6. Points: 150 | ![]() Obtained Legendary Chaos Ascalon Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Ascalon Lv6. Points: 300 |
![]() Obtained Legendary Ancestral Ascalon Lv6. Points: 425 | ![]() Obtained Legendary Exotic Saydon Lv6. Points: 150 | ![]() Obtained Legendary Chaos Saydon Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Saydon Lv6. Points: 300 |
![]() Obtained Legendary Ancestral Saydon Lv6. Points: 425 | ![]() Obtained Legendary Exotic Vercruze Lv6. Points: 150 | ![]() Obtained Legendary Chaos Vercruze Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Vercruze Lv6. Points: 300 |
![]() Obtained Legendary Exotic Kaiser Lv6. Points: 150 | ![]() Obtained Legendary Chaos Kaiser Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Kaiser Lv6. Points: 300 | ![]() Obtained Legendary Ancestral Kaiser Lv6. Points: 425 |
![]() Obtained Legendary Ancestral Vercruze Lv6. Points: 425 |
Experience: | 4,403,192,055 |
Level: | 643 |
Health: | 6,500 |
Mana: | 8,100 |
Soul: | 200 |
Capacity: | 13,200 |
Stamina: | 30:75 |
Magic Level: | 33 |
Skill Fist: | 15 |
Skill Club: | 10 |
Skill Sword: | 10 |
Skill Axe: | 10 |
Skill Distance: | 128 |
Skill Shielding: | 10 |
Skill Fishing: | 10 |
Skill Crafting: | 10 |
Skill Herbalist: | 10 |
Skill Woodcutting: | 10 |
Skill Mining: | 10 |
04 February 2025 (03:21) |
Killed at level 644 by Paladin's Apparition and by Knight Crema. |
04 February 2025 (03:17) |
Killed at level 646 by Druid's Apparition and by Knight Crema. |
04 February 2025 (03:05) | Killed at level 648 by Paladin's Apparition (soloed) |
04 February 2025 (02:48) |
Killed at level 648 by Paladin's Apparition and by Banana. |
03 February 2025 (23:37) |
Killed at level 648 by Andrewspkz and by Knight Crema. |
Name | Level | Vocation | Last Login | Status |
---|---|---|---|---|
600 |
Elder Druid |
04 February 2025 (02:03) |
offline |