Character View
Sex |
Male |
Level |
933 |
Vocation |
Elite Knight |
Last Login |
06 February 2025 (17:29) |
House |
Southern Thais Guildhall, Thais |
Status |
offline |
Created |
01 February 2025 (23:31) |
![]() Unknown |
![]() Unknown |
![]() Unknown |
![]() Unknown |
![]() Unknown |
![]() Unknown |
![]() Unknown |
![]() Unknown |
![]() Golden Deck |
![]() Furious Earthshade Badge |
![]() The Awakener |
![]() Falanaar Wings |
Andrewspkz

Achievement Points
3215/8335
![]() Kill Aquatic Overlord Thalassa. Points: 350 | ![]() Kill Azazel The Infernal Seraph. Points: 350 | ![]() Kill Drak"thul The Void Sovereign. Points: 350 | ![]() Kill Dradbone The Eternal. Points: 350 |
![]() Kill Dreadscale The Ancient. Points: 350 | ![]() Kill Gor"gul The Frienzied. Points: 350 | ![]() Kill Mortis The Sovereign. Points: 350 | ![]() Kill Thalador The Stormbringer. Points: 350 |
![]() Kill Tymagron The Earthshaker. Points: 350 | ![]() Kill Vorondor The Eternal Flames. Points: 350 | ![]() Obtained / Equipped Scarlet Raven Boat. Points: 80 | ![]() Obtained / Equipped Awakener Boat. Points: 115 |
![]() Obtained / Equipped Counterspell Boat. Points: 80 | ![]() Obtained / Equipped Explorer Boat. Points: 25 | ![]() Obtained / Equipped Whisperwind Boat. Points: 45 | ![]() Obtained / Equipped Menethil March Boat. Points: 45 |
![]() Obtained / Equipped Shadowmeld Boat. Points: 45 | ![]() Obtained Legendary Exotic Ascalon Lv6. Points: 150 | ![]() Obtained Legendary Chaos Ascalon Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Ascalon Lv6. Points: 300 |
![]() Obtained Legendary Ancestral Ascalon Lv6. Points: 425 | ![]() Obtained Legendary Exotic Saydon Lv6. Points: 150 | ![]() Obtained Legendary Chaos Saydon Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Saydon Lv6. Points: 300 |
![]() Obtained Legendary Ancestral Saydon Lv6. Points: 425 | ![]() Obtained Legendary Exotic Vercruze Lv6. Points: 150 | ![]() Obtained Legendary Chaos Vercruze Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Vercruze Lv6. Points: 300 |
![]() Obtained Legendary Exotic Kaiser Lv6. Points: 150 | ![]() Obtained Legendary Chaos Kaiser Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Kaiser Lv6. Points: 300 | ![]() Obtained Legendary Ancestral Kaiser Lv6. Points: 425 |
![]() Obtained Legendary Ancestral Vercruze Lv6. Points: 425 |
Experience: | 13,470,580,971 |
Level: | 933 |
Health: | 13,975 |
Mana: | 2,860 |
Soul: | 200 |
Capacity: | 23,625 |
Stamina: | 41:97 |
Magic Level: | 12 |
Skill Fist: | 10 |
Skill Club: | 10 |
Skill Sword: | 10 |
Skill Axe: | 125 |
Skill Distance: | 10 |
Skill Shielding: | 74 |
Skill Fishing: | 10 |
Skill Crafting: | 10 |
Skill Herbalist: | 10 |
Skill Woodcutting: | 10 |
Skill Mining: | 10 |
03 February 2025 (17:19) | Killed at level 888 by Thalador The Stormbringer (soloed) |
03 February 2025 (13:10) |
Killed at level 883 by Druid's Apparition and by Knight's Apparition. |
03 February 2025 (09:35) |
Killed at level 860 by Knight's Apparition and by Sorcerer's Apparition. |
02 February 2025 (19:38) | Killed at level 661 by Many Faces (soloed) |
02 February 2025 (19:15) | Killed at level 653 by Knight's Apparition (soloed) |