Character View
Sex |
Female |
Level |
750 |
Vocation |
Master Sorcerer |
Last Login |
05 March 2025 (03:33) |
Status |
offline |
Created |
02 February 2025 (00:44) |
![]() Unknown |
![]() backpack |
![]() Unknown |
![]() Unknown |
![]() Unknown |
![]() Unknown |
![]() Unknown |
![]() Unknown |
![]() Golden Deck |
![]() Bats Aura |
Banana

Achievement Points
1400/8335
![]() Kill Aquatic Overlord Thalassa. Points: 350 | ![]() Kill Azazel The Infernal Seraph. Points: 350 | ![]() Kill Drak"thul The Void Sovereign. Points: 350 | ![]() Kill Dradbone The Eternal. Points: 350 |
![]() Kill Dreadscale The Ancient. Points: 350 | ![]() Kill Gor"gul The Frienzied. Points: 350 | ![]() Kill Mortis The Sovereign. Points: 350 | ![]() Kill Thalador The Stormbringer. Points: 350 |
![]() Kill Tymagron The Earthshaker. Points: 350 | ![]() Kill Vorondor The Eternal Flames. Points: 350 | ![]() Obtained / Equipped Scarlet Raven Boat. Points: 80 | ![]() Obtained / Equipped Awakener Boat. Points: 115 |
![]() Obtained / Equipped Counterspell Boat. Points: 80 | ![]() Obtained / Equipped Explorer Boat. Points: 25 | ![]() Obtained / Equipped Whisperwind Boat. Points: 45 | ![]() Obtained / Equipped Menethil March Boat. Points: 45 |
![]() Obtained / Equipped Shadowmeld Boat. Points: 45 | ![]() Obtained Legendary Exotic Ascalon Lv6. Points: 150 | ![]() Obtained Legendary Chaos Ascalon Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Ascalon Lv6. Points: 300 |
![]() Obtained Legendary Ancestral Ascalon Lv6. Points: 425 | ![]() Obtained Legendary Exotic Saydon Lv6. Points: 150 | ![]() Obtained Legendary Chaos Saydon Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Saydon Lv6. Points: 300 |
![]() Obtained Legendary Ancestral Saydon Lv6. Points: 425 | ![]() Obtained Legendary Exotic Vercruze Lv6. Points: 150 | ![]() Obtained Legendary Chaos Vercruze Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Vercruze Lv6. Points: 300 |
![]() Obtained Legendary Exotic Kaiser Lv6. Points: 150 | ![]() Obtained Legendary Chaos Kaiser Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Kaiser Lv6. Points: 300 | ![]() Obtained Legendary Ancestral Kaiser Lv6. Points: 425 |
![]() Obtained Legendary Ancestral Vercruze Lv6. Points: 425 |
Experience: | 6,992,288,197 |
Level: | 750 |
Health: | 3,810 |
Mana: | 21,667 |
Soul: | 200 |
Capacity: | 7,920 |
Stamina: | 41:97 |
Magic Level: | 108 |
Skill Fist: | 10 |
Skill Club: | 10 |
Skill Sword: | 10 |
Skill Axe: | 10 |
Skill Distance: | 10 |
Skill Shielding: | 23 |
Skill Fishing: | 10 |
Skill Crafting: | 10 |
Skill Herbalist: | 10 |
Skill Woodcutting: | 10 |
Skill Mining: | 10 |
05 March 2025 (03:33) |
Killed at level 752 by Sorcerer's Apparition and by Knight's Apparition. |
04 February 2025 (02:56) |
Killed at level 755 by Many Faces and by Paladin's Apparition. |
03 February 2025 (17:16) | Killed at level 702 by Dreadbone The Eternal (soloed) |
03 February 2025 (17:13) | Killed at level 704 by Tymagron The Earthshaker (soloed) |
03 February 2025 (17:12) |
Killed at level 707 by Thalador The Stormbringer and by Tymagron The Earthshaker. |