Character View
Sex |
Male |
Level |
928 |
Vocation |
Royal Paladin |
Last Login |
13 February 2025 (20:19) |
Status |
offline |
Created |
02 February 2025 (01:11) |
![]() Unknown |
![]() scarf |
![]() Unknown |
![]() Unknown |
![]() Unknown |
![]() Unknown |
![]() Unknown |
![]() boots of waterwalking |
![]() Unknown |
![]() Golden Deck |
![]() Shadowmeld |
![]() Electric Rider Wings |
Cashea

Achievement Points
745/8335
![]() Kill Aquatic Overlord Thalassa. Points: 350 | ![]() Kill Azazel The Infernal Seraph. Points: 350 | ![]() Kill Drak"thul The Void Sovereign. Points: 350 | ![]() Kill Dradbone The Eternal. Points: 350 |
![]() Kill Dreadscale The Ancient. Points: 350 | ![]() Kill Gor"gul The Frienzied. Points: 350 | ![]() Kill Mortis The Sovereign. Points: 350 | ![]() Kill Thalador The Stormbringer. Points: 350 |
![]() Kill Tymagron The Earthshaker. Points: 350 | ![]() Kill Vorondor The Eternal Flames. Points: 350 | ![]() Obtained / Equipped Scarlet Raven Boat. Points: 80 | ![]() Obtained / Equipped Awakener Boat. Points: 115 |
![]() Obtained / Equipped Counterspell Boat. Points: 80 | ![]() Obtained / Equipped Explorer Boat. Points: 25 | ![]() Obtained / Equipped Whisperwind Boat. Points: 45 | ![]() Obtained / Equipped Menethil March Boat. Points: 45 |
![]() Obtained / Equipped Shadowmeld Boat. Points: 45 | ![]() Obtained Legendary Exotic Ascalon Lv6. Points: 150 | ![]() Obtained Legendary Chaos Ascalon Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Ascalon Lv6. Points: 300 |
![]() Obtained Legendary Ancestral Ascalon Lv6. Points: 425 | ![]() Obtained Legendary Exotic Saydon Lv6. Points: 150 | ![]() Obtained Legendary Chaos Saydon Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Saydon Lv6. Points: 300 |
![]() Obtained Legendary Ancestral Saydon Lv6. Points: 425 | ![]() Obtained Legendary Exotic Vercruze Lv6. Points: 150 | ![]() Obtained Legendary Chaos Vercruze Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Vercruze Lv6. Points: 300 |
![]() Obtained Legendary Exotic Kaiser Lv6. Points: 150 | ![]() Obtained Legendary Chaos Kaiser Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Kaiser Lv6. Points: 300 | ![]() Obtained Legendary Ancestral Kaiser Lv6. Points: 425 |
![]() Obtained Legendary Ancestral Vercruze Lv6. Points: 425 |
Experience: | 13,239,997,350 |
Level: | 928 |
Health: | 9,300 |
Mana: | 13,845 |
Soul: | 200 |
Capacity: | 18,900 |
Stamina: | 42:00 |
Magic Level: | 34 |
Skill Fist: | 18 |
Skill Club: | 10 |
Skill Sword: | 10 |
Skill Axe: | 10 |
Skill Distance: | 132 |
Skill Shielding: | 10 |
Skill Fishing: | 10 |
Skill Crafting: | 10 |
Skill Herbalist: | 10 |
Skill Woodcutting: | 10 |
Skill Mining: | 10 |
13 February 2025 (19:57) | Killed at level 930 by Funky (soloed) |
13 February 2025 (19:55) | Killed at level 932 by Funky (soloed) |
13 February 2025 (19:51) |
Killed at level 935 by Branchy Crawler and by Funky. |
04 February 2025 (21:46) |
Killed at level 773 by Undead Dragon and by Eternal Infernal. |
04 February 2025 (19:23) |
Killed at level 770 by Distorted Phantom and by Paladin's Apparition. |
Name | Level | Vocation | Last Login | Status |
---|---|---|---|---|
1068 |
Knight |
03 March 2025 (21:52) |
offline |
|
426 |
Elite Knight |
13 February 2025 (19:41) |
offline |
|
60 |
Sorcerer |
13 February 2025 (19:20) |
offline |
|
53 |
Druid |
04 February 2025 (15:27) |
offline |