Character View
Sex |
Male |
Level |
426 |
Vocation |
Elite Knight |
Last Login |
06 February 2025 (12:49) |
Status |
offline |
Created |
02 February 2025 (01:10) |
![]() Unknown |
![]() Unknown |
![]() Unknown |
![]() Unknown |
![]() Unknown |
![]() Unknown |
![]() boots of waterwalking |
![]() Unknown |
El Resucitado

Achievement Points
0/8335
![]() Kill Aquatic Overlord Thalassa. Points: 350 | ![]() Kill Azazel The Infernal Seraph. Points: 350 | ![]() Kill Drak"thul The Void Sovereign. Points: 350 | ![]() Kill Dradbone The Eternal. Points: 350 |
![]() Kill Dreadscale The Ancient. Points: 350 | ![]() Kill Gor"gul The Frienzied. Points: 350 | ![]() Kill Mortis The Sovereign. Points: 350 | ![]() Kill Thalador The Stormbringer. Points: 350 |
![]() Kill Tymagron The Earthshaker. Points: 350 | ![]() Kill Vorondor The Eternal Flames. Points: 350 | ![]() Obtained / Equipped Scarlet Raven Boat. Points: 80 | ![]() Obtained / Equipped Awakener Boat. Points: 115 |
![]() Obtained / Equipped Counterspell Boat. Points: 80 | ![]() Obtained / Equipped Explorer Boat. Points: 25 | ![]() Obtained / Equipped Whisperwind Boat. Points: 45 | ![]() Obtained / Equipped Menethil March Boat. Points: 45 |
![]() Obtained / Equipped Shadowmeld Boat. Points: 45 | ![]() Obtained Legendary Exotic Ascalon Lv6. Points: 150 | ![]() Obtained Legendary Chaos Ascalon Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Ascalon Lv6. Points: 300 |
![]() Obtained Legendary Ancestral Ascalon Lv6. Points: 425 | ![]() Obtained Legendary Exotic Saydon Lv6. Points: 150 | ![]() Obtained Legendary Chaos Saydon Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Saydon Lv6. Points: 300 |
![]() Obtained Legendary Ancestral Saydon Lv6. Points: 425 | ![]() Obtained Legendary Exotic Vercruze Lv6. Points: 150 | ![]() Obtained Legendary Chaos Vercruze Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Vercruze Lv6. Points: 300 |
![]() Obtained Legendary Exotic Kaiser Lv6. Points: 150 | ![]() Obtained Legendary Chaos Kaiser Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Kaiser Lv6. Points: 300 | ![]() Obtained Legendary Ancestral Kaiser Lv6. Points: 425 |
![]() Obtained Legendary Ancestral Vercruze Lv6. Points: 425 |
Experience: | 1,278,276,895 |
Level: | 426 |
Health: | 6,370 |
Mana: | 2,190 |
Soul: | 200 |
Capacity: | 10,950 |
Stamina: | 41:97 |
Magic Level: | 10 |
Skill Fist: | 10 |
Skill Club: | 10 |
Skill Sword: | 10 |
Skill Axe: | 114 |
Skill Distance: | 10 |
Skill Shielding: | 63 |
Skill Fishing: | 10 |
Skill Crafting: | 10 |
Skill Herbalist: | 10 |
Skill Woodcutting: | 10 |
Skill Mining: | 10 |
This player has never died. |
Name | Level | Vocation | Last Login | Status |
---|---|---|---|---|
1068 |
Knight |
09 February 2025 (20:43) |
offline |
|
935 |
Royal Paladin |
09 February 2025 (20:41) |
offline |
|
60 |
Sorcerer |
06 February 2025 (12:48) |
offline |
|
53 |
Druid |
04 February 2025 (15:27) |
offline |