Character View
Sex |
Male |
Level |
860 |
Vocation |
Elder Druid |
Last Login |
04 February 2025 (17:39) |
Status |
offline |
Created |
02 February 2025 (01:55) |
![]() Unknown |
![]() Unknown |
![]() Unknown |
![]() Unknown |
![]() Unknown |
![]() Unknown |
![]() boots of waterwalking |
![]() Unknown |
![]() Golden Deck |
![]() Furious Earthshade Badge |
![]() Angelic Wings |
![]() Star Shine Aura |
Druid Crema

Achievement Points
1400/8335
![]() Kill Aquatic Overlord Thalassa. Points: 350 | ![]() Kill Azazel The Infernal Seraph. Points: 350 | ![]() Kill Drak"thul The Void Sovereign. Points: 350 | ![]() Kill Dradbone The Eternal. Points: 350 |
![]() Kill Dreadscale The Ancient. Points: 350 | ![]() Kill Gor"gul The Frienzied. Points: 350 | ![]() Kill Mortis The Sovereign. Points: 350 | ![]() Kill Thalador The Stormbringer. Points: 350 |
![]() Kill Tymagron The Earthshaker. Points: 350 | ![]() Kill Vorondor The Eternal Flames. Points: 350 | ![]() Obtained / Equipped Scarlet Raven Boat. Points: 80 | ![]() Obtained / Equipped Awakener Boat. Points: 115 |
![]() Obtained / Equipped Counterspell Boat. Points: 80 | ![]() Obtained / Equipped Explorer Boat. Points: 25 | ![]() Obtained / Equipped Whisperwind Boat. Points: 45 | ![]() Obtained / Equipped Menethil March Boat. Points: 45 |
![]() Obtained / Equipped Shadowmeld Boat. Points: 45 | ![]() Obtained Legendary Exotic Ascalon Lv6. Points: 150 | ![]() Obtained Legendary Chaos Ascalon Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Ascalon Lv6. Points: 300 |
![]() Obtained Legendary Ancestral Ascalon Lv6. Points: 425 | ![]() Obtained Legendary Exotic Saydon Lv6. Points: 150 | ![]() Obtained Legendary Chaos Saydon Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Saydon Lv6. Points: 300 |
![]() Obtained Legendary Ancestral Saydon Lv6. Points: 425 | ![]() Obtained Legendary Exotic Vercruze Lv6. Points: 150 | ![]() Obtained Legendary Chaos Vercruze Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Vercruze Lv6. Points: 300 |
![]() Obtained Legendary Exotic Kaiser Lv6. Points: 150 | ![]() Obtained Legendary Chaos Kaiser Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Kaiser Lv6. Points: 300 | ![]() Obtained Legendary Ancestral Kaiser Lv6. Points: 425 |
![]() Obtained Legendary Ancestral Vercruze Lv6. Points: 425 |
Experience: | 10,533,950,715 |
Level: | 860 |
Health: | 4,360 |
Mana: | 31,744 |
Soul: | 200 |
Capacity: | 9,020 |
Stamina: | 42:00 |
Magic Level: | 118 |
Skill Fist: | 10 |
Skill Club: | 10 |
Skill Sword: | 10 |
Skill Axe: | 10 |
Skill Distance: | 10 |
Skill Shielding: | 24 |
Skill Fishing: | 10 |
Skill Crafting: | 10 |
Skill Herbalist: | 10 |
Skill Woodcutting: | 10 |
Skill Mining: | 10 |
04 February 2025 (03:51) |
Killed at level 850 by Malandreocaribe and by Croxx Pally. |
04 February 2025 (03:05) |
Killed at level 852 by Sorcerer's Apparition and by Croxx Pally. |
03 February 2025 (21:07) |
Killed at level 805 by Sorcerer's Apparition and by Many Faces. |
03 February 2025 (17:31) | Killed at level 808 by Orshabaal (soloed) |
03 February 2025 (17:14) | Killed at level 810 by Tymagron The Earthshaker (soloed) |
Name | Level | Vocation | Last Login | Status |
---|---|---|---|---|
858 |
Elite Knight |
05 February 2025 (01:16) |
offline |